<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wells Fargo Stock</title>
	<atom:link href="http://www.wellsfargostock.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellsfargostock.net</link>
	<description>Information about investing in Wells Fargo</description>
	<lastBuildDate>Mon, 12 Jul 2010 13:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>July 21st Earnings Announcement</title>
		<link>http://www.wellsfargostock.net/july-21st-earnings-announcement/</link>
		<comments>http://www.wellsfargostock.net/july-21st-earnings-announcement/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:30:06 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[wfc]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=21</guid>
		<description><![CDATA[On July 21, 2010, Wells Fargo stock will have its quarterly earnings report.  This review of the first half of 2010 will come on the heels of a flat 2010 for Wells Fargo.  The stock remains up nearly 20% over the last year, but that was more of a post-crash bounce and 2010 has been [...]]]></description>
			<content:encoded><![CDATA[<p>On July 21, 2010, Wells Fargo stock will have its quarterly earnings report.  This review of the first half of 2010 will come on the heels of a flat 2010 for Wells Fargo.  The stock remains up nearly 20% over the last year, but that was more of a post-crash bounce and 2010 has been much more neutral.  Analysts are looking for around $0.50 per share earnings for the quarter with revenues over $21 billion.  It&#8217;s hard to imagine WFC not hitting those numbers, but its also hard to imagine they will do anything to get investors really excited.  Many believe the weak fundamentals and system remain, but those problems are obfuscated by the free money being given away at the Fed which makes profits very difficult not to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/july-21st-earnings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to Make Up Lost Fees</title>
		<link>http://www.wellsfargostock.net/banks-to-make-up-lost-fees/</link>
		<comments>http://www.wellsfargostock.net/banks-to-make-up-lost-fees/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:16:40 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[free checking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=19</guid>
		<description><![CDATA[Despite new financial regulation on fees, like on overdrafts, banks are coming up with new ways to recoup that revenue.  Wells Fargo stock investors should begin recovering these fees to increase revenue as well.  One of the immediate decisions Wells Fargo will be enacting is eliminating its free checking program.  This is one of many [...]]]></description>
			<content:encoded><![CDATA[<p>Despite new financial regulation on fees, like on overdrafts, banks are coming up with new ways to recoup that revenue.  Wells Fargo stock investors should begin recovering these fees to increase revenue as well.  One of the immediate decisions Wells Fargo will be enacting is eliminating its free checking program.  This is one of many ways that the bank hopes to recoup the over $1 billion in lost fees from government regulations.  Other fees may be coming down the pipe for consumers, but the bank will have to walk a careful balance and only follow practices similar to its peers so as to not alienate customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/banks-to-make-up-lost-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia Name To Begin Disappearance</title>
		<link>http://www.wellsfargostock.net/wachovia-name-to-begin-disappearance/</link>
		<comments>http://www.wellsfargostock.net/wachovia-name-to-begin-disappearance/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:11:54 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=16</guid>
		<description><![CDATA[Wachovia bank is a name known by many.  It&#8217;s one of the United States better known bank brands.  That name, however, will slowly disappear from banks and sports arenas.  Wells Fargo stock purchased the large bank during the financial crisis of 2008-2009.  Much of the less cosmetic changes have already occurred at Wachovia banks.  Most [...]]]></description>
			<content:encoded><![CDATA[<p>Wachovia bank is a name known by many.  It&#8217;s one of the United States better known bank brands.  That name, however, will slowly disappear from banks and sports arenas.  Wells Fargo stock purchased the large bank during the financial crisis of 2008-2009.  Much of the less cosmetic changes have already occurred at Wachovia banks.  Most significantly, the high customer service, personal branch feel transition is already occurring.  Much of this has meant the hiring or more people to assist customers in branches.  The name change, however, has not.  That will begin to change in many places this year.  While California has already transitioned, Texas and Kansas will next month.  Those areas will be followed by conversations in Alabama, Mississippi, Tennessee, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/wachovia-name-to-begin-disappearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appaloosa Management Under Probe for Shorting</title>
		<link>http://www.wellsfargostock.net/appaloosa-management-under-probe-for-shorting/</link>
		<comments>http://www.wellsfargostock.net/appaloosa-management-under-probe-for-shorting/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:11:21 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appaloosa]]></category>
		<category><![CDATA[david tepper]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[wachovia]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=14</guid>
		<description><![CDATA[Appaloosa Management is under SEC investigation for its shorting of the Wells Fargo stock prior to a secondary offering that it participated in.  Appaloosa is a hedge fund run by David Tepper.  The rule under investigation has to do with covering outstanding short positions with cheaper secondary offering shares.  Palmyra Capital Advisors have already been [...]]]></description>
			<content:encoded><![CDATA[<p>Appaloosa Management is under SEC investigation for its shorting of the Wells Fargo stock prior to a secondary offering that it participated in.  Appaloosa is a hedge fund run by David Tepper.  The rule under investigation has to do with covering outstanding short positions with cheaper secondary offering shares.  Palmyra Capital Advisors have already been fined $400,000 for a short-secondary cover scheme that they participated in.  This rule is relatively new, with the SEC taking a closer look at such transactions beginning in 2007.  The Wells Fargo stock secondary offering in question was significant because it was the offering that raised the money to complete the bank&#8217;s acquisition of Wachovia Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/appaloosa-management-under-probe-for-shorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo News Headlines (end of 2009)</title>
		<link>http://www.wellsfargostock.net/wells-fargo-news-headlines-end-of-2009/</link>
		<comments>http://www.wellsfargostock.net/wells-fargo-news-headlines-end-of-2009/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:58:54 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=12</guid>
		<description><![CDATA[Here is an update of the busy new times in November/December that Wells Fargo had: Wells Fargo Repays TARP Funds to US Government December 23, 2009 Wells Fargo &#38; Company reported that it took back the $25 billion of series D preferred stock issued to the US government via the Troubled Asset Relief Program&#8217;s (TARP) [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an update of the busy new times in November/December that Wells Fargo had:</p>
<p>Wells Fargo Repays TARP Funds to US Government<br />
December 23, 2009<br />
Wells Fargo &amp; Company reported that it took back the $25 billion of series D preferred stock issued to the US government via the Troubled Asset Relief Program&#8217;s (TARP) Capital Purchase Program.</p>
<p>Wells Fargo &amp; Prudential Financial Agree to Purchase Price For Noncontrolling Interest<br />
December 15, 2009<br />
WFC will pay $4.5 billion to obtain Prudential Financial&#8217;s noncontrolling interest.  This is in Prudential&#8217;s retail brokerage joint venture, which already includes Wells Fargo Advisors.</p>
<p>Wells Fargo Stock Offering Raises $12.25 Billion<br />
December 15, 2009<br />
Wells Fargo &amp; Company announced that those institutions underwriting the public offering of 426 million shares of common stock fully exercised their option to buy 63.9 million additional shares.  The shares were offered at $25.00</p>
<p>Wells Fargo &amp; Co. Buys Insurance Companies In Florida And Washington<br />
December 8, 2009<br />
Wells Fargo announced that it acquired iLeader Risk Management Solutions (Tampa, Florida) and Orca Bay Benefits (Mercer Island, Washington).</p>
<p>Wells Fargo &amp; Co. Declares Cash Dividends On Preferred Stock<br />
November 19, 2009<br />
Wells Fargo declared dividends on two preferred series of stock. A quarterly cash dividend of $20 per share on its 8 percent non-cumulative perpetual class A preferred stock, Series J, liquidation preference $1,000 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/wells-fargo-news-headlines-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Company Management</title>
		<link>http://www.wellsfargostock.net/wells-fargo-company-management/</link>
		<comments>http://www.wellsfargostock.net/wells-fargo-company-management/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:49:18 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[John Stumpf]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=9</guid>
		<description><![CDATA[John Stumpf Chairman of the Board, President, Chief Executive Officer Howard Atkins Chief Financial Officer, Senior Executive Vice President James Strother Executive Vice President, General Counsel Richard Levy Executive Vice President, Controller Julie White Executive Vice President &#8211; Human Resources Patricia Callahan Executive Vice President &#8211; Office of Transition David Hoyt Senior Executive Vice President [...]]]></description>
			<content:encoded><![CDATA[<p>John Stumpf Chairman of the Board, President, Chief Executive Officer<br />
Howard Atkins Chief Financial Officer, Senior Executive Vice President<br />
James Strother Executive Vice President, General Counsel<br />
Richard Levy Executive Vice President, Controller<br />
Julie White Executive Vice President &#8211; Human Resources<br />
Patricia Callahan Executive Vice President &#8211; Office of Transition<br />
David Hoyt Senior Executive Vice President &#8211; Wholesale Banking<br />
Carrie Tolstedt Senior Executive Vice President &#8211; Community Banking<br />
Michael Loughlin Executive Vice President, Chief Credit and Risk Officer<br />
Kevin Rhein Executive Vice President &#8211; Card Services and Consumer Lending<br />
David Carroll Senior Executive Vice President &#8211; Wealth Management, Brokerage and Retirement Services<br />
Oscar Suris Executive Vice President, Head &#8211; Corporate Communications<br />
Philip Quigley Lead Director<br />
<span style="text-decoration: underline;"><strong><br />
Directors</strong></span><br />
McCormick, Richard<br />
Milligan, Cynthia<br />
Engel, Susan<br />
Rice, Donald<br />
Runstad, Judith<br />
Swenson, Susan<br />
Hernandez, Enrique<br />
Sanger, Stephen<br />
Dean, Llyod<br />
Moore, Nicholas<br />
Chen, John<br />
Baker, John<br />
James, Donald<br />
McDonald, Mackey<br />
Steel, Robert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/wells-fargo-company-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo (NYSE: WFC) Information</title>
		<link>http://www.wellsfargostock.net/wells-fargo-nyse-wfc-information/</link>
		<comments>http://www.wellsfargostock.net/wells-fargo-nyse-wfc-information/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:43:04 +0000</pubDate>
		<dc:creator>Wells Fargo Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wfc]]></category>

		<guid isPermaLink="false">http://www.wellsfargostock.net/?p=5</guid>
		<description><![CDATA[Wells Fargo &#38; Company is a public company based in the United States and traded on the New York Stock Exchange (NYSE) under the stock symbol WFC.  Officially the company serves as a financial holding company and a banking holding company.  As of 2009 it is a +$100 billion market cap company, making it one [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo &amp; Company is a public company based in the United States and traded on the New York Stock Exchange (NYSE) under the stock symbol WFC.  Officially the company serves as a financial holding company and a banking holding company.  As of 2009 it is a +$100 billion market cap company, making it one of the largest financial institutions in the United States.  Some of its largest businesses are wholesale banking and mortgage related services.  It also has a large business in consumer finance.  The company added a huge piece in the consumer, retail banking field with the purchase of Wachovia Corporation at the end of 2008.  This makes community banking one of Wells Fargo&#8217;s largest divisions.  Wells Fargo Financial, its auto loan and consumer finance division, is its smallest unit, something that is no surprise given the current economic climate.</p>
<p>Through the financial crisis, Wells Fargo remained a dividend earning stock, though the company cut its dividend to investors during 2009 to 5 cents per quarter, generally making the yield less than 1 percent depending on the stock price quote in 2009.</p>
<p>Since it began being publicly traded in 1978, the stock has return nearly 3000%.  The company currently operates in 39 states and the District of Columbia, making it a near national American institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellsfargostock.net/wells-fargo-nyse-wfc-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
